Adirondack Country Homes Realty Inc.
Many Convenient offices throughout the Park!
Schroon Lake: |
Gore to Saratoga |
Greater Glens Falls Region: |
|
North Country: |
Speculator Region: |
Greater Glens Falls Regional Directory
|
Below are local business in the Greater Glens Falls Region. If you are visiting, or plan to stay, please explore. Underlined postings include hyper link for your convenience. The Great Glens Falls Region is a great place to visit, or relocate! One of the SAFEST CITIES in the US (voted 2008). Pop up hyperlinks in white are compliments of InAndAroundAdirondackPark.com (supporting the Adirondacks). If your business is missing us, please e-mail us to let us know (free posting). Folks need to know about your services. Thank you. |
| A |
Area Code 518 |
|||
| Accommodations (outside GF) | ||||
| Adirondack Car Wash (full service) | 203 Broad Street | Glens Falls | 761-0430 | |
| Adirondack Balloon Flights | PO Box 65 | Glens Falls | 793-6342 | |
| Adirondack Children's Troupe | 207 Glen Street | Glens Falls | 793-8845 | |
| Adirondack Family Movers |
353 County Route 4 |
Hudson Falls | 798-1972 | |
| Adirondack Racing & Family Fun Center | 1079 State Route 9 | Queensbury | 798-7860 | |
| Adirondack Repertory Dance Theatre | 126 Glen Street | Glens Falls | 761-0873 | |
| Adirondack Sports Complex | 326 Sherman Ave | Queensbury | 743-1088 | |
| Adirondack Trailways | 793-5525 | |||
| Adirondack Theatre Festival | 207 Glen Street | Glens Falls | 796-7479 | |
| Adirondack Voices (vocal performers) | Glens Falls | 792-9659 | ||
| Aimie's Dinner & Movie & Lobby Gallery | 190-194 Glen Street | Glens Falls | 792-8181 | |
| Amusement Parks Around Glens Falls | ||||
| Attorneys (outside of GF) | ||||
| Adirondack Mall | Queensbury | 793-2161 | ||
| Adirondack Outlet Mall | Route 9 | Queensbury | 793-2161 | |
| Antique Store, The | 21 Eeat Washington Street | Glens Falls | 321-3787 | |
| B | ||||
| Ballooning Adventures | Glens Falls | 798-4143 | ||
| Banking | ||||
| Banknorth Insurance Group | Glens Falls | 793-2511 | ||
| Bare Bones Furniture (other locations in Saratoga & Rutland VT) | 10 Sagamore Street | Glens Falls | 745-0207 | |
|
|
88 Bay Street |
Glens Falls |
518-798-BEAD |
|
| Biking | ||||
| Bingo | ||||
| Birding | ||||
| BQP Printing | 6 Collins Drive | Queensbury | 793-4999 | |
| C | ||||
| Calvery Assembly of God | 798-0850 | |||
| Camping | ||||
| Chamber of Commerce | ||||
| Charles R. Wood Theater | 207 Glen Street | Glens Falls | 798-9663 | |
| Church of Christian Science | Glens Falls | 792-4547 | ||
| Church of God | Glens Falls | 792-5072 | ||
| Christ United Methodist | 793-3468 | |||
| Church of the Messiah Episcopal | 792-1560 | |||
| City of Glens Falls Tourism Office | 65 Ridge Street | Glens Falls | 761-3864 | |
| City Park (picnic) | Maple Street | Glens Falls | ||
| One Civic Center Plaza | Glens Falls | 796-0366 | ||
| Congregation Shaaray Tefila | 792-4945 | |||
| Contractors in Glens Falls Region | ||||
| Cooper's Cave Ale Co. | 2 Sagamore Street | Glens Falls | 792-0007 | |
| Cosmetic Junkies Boutique | 137 Ridge Street | Glens Falls | 792-1886 | |
| Crandall Library | 251 Glens Street | Glens Falls | 792-6508 | |
| Crandall Park (picnic/playground) | Route 9 | Glens Falls | ||
| Crislip's Bed & Breakfast | Queensbury | 793-6869 | ||
| D | ||||
| Davidson Brothers Restaurant & Brewery | 164 Glen Street | Glens Falls | 743-9026 | |
| Decorate | ||||
| Dean Color (printer) | 1 Philo Ave | Glens Falls | 792-1884 | |
| de Blasslis Chamber Music | 161 Warren Street | Glens Falls | 793-0531 | |
| E | ||||
| East Field Pool (pool, playground, bathhouse) | Dix Ave | Glens Falls | ||
| F | ||||
| Faith Tabernacle Baptist | 798-5054 | |||
| Family Fun Center | 1079 Route 9 | Queensbury | 798-7860 | |
| Farmer's Market | ||||
| First Baptist | Glens Falls | 793-1335 | ||
| First Church of Christ Scientist | 792-4547 | |||
| First Presbyterian | 793-2521 | |||
| Fishing | ||||
| Flying | ||||
| Free Methodist | Glens Falls | 792-2283 | ||
| French Mountain Commons (shopping) | Lake George | 792-1483 | ||
| Fun Parks around Glens Falls | ||||
| Fun Spot, The | Route 9 | Glens Falls | 792-8989 | |
| G | ||||
| Glen at Hiland Meadows (asst. Living) | 38 Longview Drive | Queensbury | 866-212-4536 | |
| Glen Drive-In Cinema | State Route 9 | Queensbury | 792-0023 | |
| Glens Falls Business Journal | Glens Falls | 798-5045 | ||
| Glens Falls, City of (official site) | ||||
| Glens Falls Community Theatre | 207 Glen Street | Glens Falls | 792-1740 | |
| Glens Falls Civic Center | Glens Falls | 798-0202 | ||
| Glens Falls Symphony Orchestra | Glens Falls | |||
| Golf in the Park | ||||
| Greater Glens Falls Transit | 792-1086 | |||
| Greyhound Bus Line | 793-5525 | |||
| Guides | ||||
| H | ||||
| Haviland's Cove (swim, playground, picnic) | Bush Street | Glens Falls | ||
| Hikes | ||||
| Historic Sites Around Glens Falls | ||||
| Hollywood Limo Service | Queensbury | 800-830-8797 | ||
| Home Improvement Gallery | 10 Saratoga Ave | S. Glens Falls | 745-5097 | |
| Hospital & Health Centers | ||||
| I | ||||
| In Home Computer Service | c/o Peter Willette | Glens Falls | 744-9823 | |
| J | ||||
| Jobs offered by the City of Glens Falls | ||||
| K | ||||
| L | ||||
| Lake George Chamber Orchestra | 161 Warren Street | Glens Falls | 792-8931 | |
| Lake George Community Band | @ Shepard's Park | Glens Falls | 793-5967 | |
| Lake George Dinner Theatre | ||||
| Lake George Shoreline | ||||
| Lake George Opera | ||||
| Lake George Plaza Outlet Center | Lake George | 494-5030 | ||
| Lake George Steamboat | ||||
| Lake George Visitors Guide | ||||
| Lemon Tree Yoga & Healing Arts Studio | @ the Shirt Factory | Glens Falls | 301-3291 | |
| Little Maestro Studio (child programs) | 206 Glen Street | Glens Falls | 792-0260 | |
| Livingston's Furniture | Glens Falls | 793-2888 | ||
| Lutheran Church of the Good Shepherd | 792-7971 | |||
| M | ||||
| Mahoney Alarms | Glens Falls | 793-7788 | ||
| Majestic Balloon Flights | 18 River Street | Queensbury | 761-2694 | |
| Marinas in the Park | ||||
| McCarthy & Conlon, LLP - CPA | 96 Webster Ave | Glens Falls | 518-792-6668 | |
| McPhillips Insurance | 20 E. Washington Street | Glens Falls | 792-5841 | |
| Museums | ||||
| N | ||||
| National Grid Power Corp. | 636 Quaker Road | Glens Falls | 800-932-0301 | |
| O | ||||
| P | ||||
| Public Beach | Crandall Park & Moreau Lake State Park | |||
| Q | ||||
| R | ||||
| Radio Stations | ||||
|
||||
| Red Fox Books | 28 Ridge Street | Glens Falls | 793-5352 | |
| Regal Cinemas | Aviation Mall | Queensbury | 793-3332 X482 | |
| Rich Morin's Prof. SCUBA Center | 20 Warren Street | Glens Falls | 761-0533 | |
| Rock Climbing | ||||
| S | ||||
| SACS, Sewing, Arts & Craft Store | 3736 Burgoyne Ave, Kings Plaza, Suite 3 | Hudson Falls | 746-7227 | |
| St. Alphonsus | 792-1572 | |||
| St. Mary's | 792-0989 | |||
| Shaaray Tefila Synagogue | Glens Falls | 792-4945 | ||
| Shirt Factory, The (art studios, shops, galleries & services) | Lawrence & Cooper Street | Glens Falls | ||
| Snow | ||||
| Societies & Organizations | ||||
| Spa Studio, The | 11 Broad Street | Glens Falls | 792-5839 | |
| Spas & Wellness Clinics | ||||
| Sportfishing Charters | 49 Webster Ave | Glens Falls | 793-7396 | |
| Sterling & Company (furniture) | 203 Glen Street | Glens Falls | 745-6808 | |
| Sue Howard Limo Service | 793-5494 | |||
| Sutton's Furniture | Route 9 | Queensbury | 798-0133 | |
| T | ||||
| T-Bar-T Sport Shop | 1881 Bay Road | Queensbury | 793-1044 | |
| 19 Homer Avenue | Queensbury | 793-1205 | ||
| Temple Beth-el | 792-4364 | |||
| Time Warner Cable | 250 Ridge Street | Glens Falls | 793-6688 | |
| Tri County Cab | Glens Falls | 792-1234 | ||
| U | ||||
| Utilities | ||||
| V | ||||
| W | ||||
| Waterways | ||||
| Washington County Directory | ||||
| White Cab Tax | Glens Falls | 792-6000 | ||
| Wilson's Yamaha Country | 1043 Route 9 | Queensbury | ||
| WNCE-TV 8 | Glens Falls | 798-8000 | ||
| Wood Carte, The | 1063 Route 9 | Queensbury | 973-7655 | |
| X | ||||
| Y | ||||
| Z | ||||
|
* DISCLOSURE: Adirondack Country Homes Realty Inc.is not affiliated with any of the above businesses, organizations or events, nor can we vouch for the quality, and is NOT responsible for the actions of the above parties. This is brought as a public service message only. |
|
|